In 2021, AERNA started a series of online seminars devoted to Environmental and Resource Economics. This year the webinar series is organized in collaboration with the Centre for Environmental and Energy Economics (CE3) at the University of Durham (UK) and the Department of Economics at KU Leuven.
All webinars take place from 16:00 to 17:00 CET, on Wednesdays (fortnightly, unless specified otherwise). All webinars are in English. We send a Zoom link to all current members of AERNA, CE3 at U. Durham and Dept. Economic Analysis UAM a few days before each webinar.
If you are not a member of AERNA, CE3-UoD or DEA-UAM but you are interested in a particular webinar or the complete list, please send us an email to [email protected] and we will send you the link.
Organizers: Lucia Sbragia and Carles Mañó-Cabello
Scheduled webinars
Date* | Speaker | Institution | Title |
10/04/2024 | Sareh Vosooghi | KU Leuven | Mindset of policymakers matters: cases of climate coalition formation |
24/04/2024 | Simon Dietz |
London School of Economics |
Global methane action would provide large economic benefits |
08/05/2024 | Franceska Tomori | Universitat Rovira i Virgili | Adaptation and environmental policy: Is their coexistence welfare improving? |
29/05/2024 | Nicholas Hanley | University of Glasgow | Accounting for risk in species conservation programmes |
16/10/2024 | Guglielmo Zappalà | University of California Berkeley | Propagation of extreme heat in agriculture across sectors and space |
30/10/2024 | Rick Van Der Ploeg | University of Oxford | Pricing in Physical and Transition Risks during the Green Transition |
13/11/2024 | Fredrik Carlsson | University of Gothenburg | Politicization and cost of climate policies: Effects on beliefs in scientific information and behavior |
27/11/2024 | Ara Jo | University of Bath |
Previous webinars
2023
Date* | Speaker | Institution | Title |
12/04/2023 | Riccardo Scarpa | University of Durham | Is local and organic produce less satiating? Some evidence from a field experiment |
26/04/2023 | Corrado Di Maria | University of East Anglia | The Effect of Climate Policy on (Productivity and) Cost Pass-Through in the German Manufacturing Sector |
10/05/2023 | Mireille Chiroleu-Assouline | Paris School of Economics and University Paris 1 Panthéon Sorbonne | Harmful Component-Free or Sustainable Component: Market Responses to Environmental NGO Campaigns |
24/05/2023 | Marion Leroutier | Stockholm School of Economics | The Cost of Air Pollution for Workers and Firms |
08/11/2023 | Maria Alsina-Pujols | D-MTEC, ETH Zurich | Warming with Borders: Climate Refugees and Carbon Pricing |
22/11/2023 | Lucy Naga | Durham CE3 | Kantian Morality and Optimal Second-Best Commodity Taxation |
2022
Date* | Speaker | Institution | Title |
20/04/2022 | Frans de Vries | University of Aberdeen | Investment Incentives in Tradable Emissions Markets with Price Floors |
04/05/2022 | Julia de Frutos | University of Barcelona | Stackelberg competition in groundwater resources with multiple uses |
18/05/2022 | María Cunha-e-Sá | University NOVA Lisbon | Crowdfunding vs. taxes: Does the payment vehicle influence WTP for Ecosystem Services protection? |
01/06/2022 | Susana Ferreira | University of Georgia | Measuring job risk when hedonic wage models do not do the job |
02/11/2022 | Lennart Vogelsang | University of Graz | «Urban heat and sorting by income and race» |
16/11/2022 | Estelle Cantillon | Université Libre de Bruxelles | “Who gains from market fragmentation? Evidence from the early stages of the EU carbon market” |
30/11/2022 | Santiago Rubio | Universidad de Valencia | «International Environmental Agreements and the Deployment of Green Technologies» |
14/12/2022 | Esther Blanco | University of Innsbruck | “The perils of conditional payments for democracy: Experimental evidence from local leaders in rural Namibia” |
2021
14/04/2021 | Michael Finus | University of Gratz | International Environmental Agreements and the Paradox of Cooperation: Revisiting and Generalizing Some Previous Results |
29/04/2021 | Natalia Fabra | Carlos III University | Technology-Neutral vs. Technology-Specific Procurement |
13/05/2021 | Daan Van Soest | Tilburg University | Incentivizing conservation of de facto community-owned forests |
27/05/2021 | Simone Borghesi | European University Institute and University of Siena | Carbon leakage in 3D: on the dynamics of green, dirty and relocating firms under the ETS |
13/10/2021 |
Jean-Christophe Pereau | University of Bordeaux | The water flooding bargaining game |
25/10/2021 | Karsten Neuhoff | DIW Berlin and Technische Universität Berlin | Evaluation of Options for EU Border Carbon Adjustment |
10/11/2021 | María Loureiro | University of Santiago de Compostela | Hot in Twitter: Assessing the emotional impacts of wildfires with sentiment analysis |
24/11/2021 | Renan Goetz | University of Girona | Policy design in the context of multiples pollutants and regulators |